Carregando...
Esta calculadora permite ver valores nominales y reales. Los valores reales representan el poder de compra de hoy, ajustado por inflación.
Tabela Regressiva de IR:
Patrimonio Total Acumulado (Real)
2.313.194,41 BRL
Total Aportado (Principal)
802.266,17 BRL
Ganancias de Capital (Para Tributación)
1.510.928,24 BRL
Renta por 30 años hasta agotar el capital
Vive solo de los rendimientos reales, preservando el principal.
Em modo Real, o Cenário B mantém o capital constante.
Año | Capital Inicial | Aportes | Rendimientos | Capital Final |
|---|---|---|---|---|
| 0 | 5000,00 BRL | 0,00 BRL | 0,00 BRL | 5000,00 BRL |
| 1 | 5000,00 BRL | 12.000,00 BRL | 802,03 BRL | 17.802,03 BRL |
| 2 | 5000,00 BRL | 24.600,00 BRL | 2609,71 BRL | 32.209,71 BRL |
| 3 | 5000,00 BRL | 37.830,00 BRL | 5547,58 BRL | 48.377,58 BRL |
| 4 | 5000,00 BRL | 51.721,50 BRL | 9752,14 BRL | 66.473,64 BRL |
| 5 | 5000,00 BRL | 66.307,58 BRL | 15.372,87 BRL | 86.680,45 BRL |
| 6 | 5000,00 BRL | 81.622,95 BRL | 22.573,34 BRL | 109.196,29 BRL |
| 7 | 5000,00 BRL | 97.704,10 BRL | 31.532,43 BRL | 134.236,53 BRL |
| 8 | 5000,00 BRL | 114.589,31 BRL | 42.445,66 BRL | 162.034,97 BRL |
| 9 | 5000,00 BRL | 132.318,77 BRL | 55.526,61 BRL | 192.845,38 BRL |
| 10 | 5000,00 BRL | 150.934,71 BRL | 71.008,42 BRL | 226.943,13 BRL |
| 11 | 5000,00 BRL | 170.481,45 BRL | 89.145,51 BRL | 264.626,95 BRL |
| 12 | 5000,00 BRL | 191.005,52 BRL | 110.215,35 BRL | 306.220,87 BRL |
| 13 | 5000,00 BRL | 212.555,79 BRL | 134.520,42 BRL | 352.076,22 BRL |
| 14 | 5000,00 BRL | 235.183,58 BRL | 162.390,31 BRL | 402.573,89 BRL |
| 15 | 5000,00 BRL | 258.942,76 BRL | 194.183,99 BRL | 458.126,75 BRL |
| 16 | 5000,00 BRL | 283.889,90 BRL | 230.292,29 BRL | 519.182,19 BRL |
| 17 | 5000,00 BRL | 310.084,40 BRL | 271.140,55 BRL | 586.224,94 BRL |
| 18 | 5000,00 BRL | 337.588,62 BRL | 317.191,50 BRL | 659.780,11 BRL |
| 19 | 5000,00 BRL | 366.468,05 BRL | 368.948,38 BRL | 740.416,42 BRL |
| 20 | 5000,00 BRL | 396.791,45 BRL | 426.958,28 BRL | 828.749,73 BRL |
| 21 | 5000,00 BRL | 428.631,02 BRL | 491.815,79 BRL | 925.446,81 BRL |
| 22 | 5000,00 BRL | 462.062,57 BRL | 564.166,91 BRL | 1.031.229,48 BRL |
| 23 | 5000,00 BRL | 497.165,70 BRL | 644.713,30 BRL | 1.146.879,01 BRL |
| 24 | 5000,00 BRL | 534.023,99 BRL | 734.216,87 BRL | 1.273.240,86 BRL |
| 25 | 5000,00 BRL | 572.725,19 BRL | 833.504,68 BRL | 1.411.229,87 BRL |
| 26 | 5000,00 BRL | 613.361,45 BRL | 943.474,35 BRL | 1.561.835,79 BRL |
| 27 | 5000,00 BRL | 656.029,52 BRL | 1.065.099,76 BRL | 1.726.129,28 BRL |
| 28 | 5000,00 BRL | 700.830,99 BRL | 1.199.437,34 BRL | 1.905.268,33 BRL |
| 29 | 5000,00 BRL | 747.872,54 BRL | 1.347.632,77 BRL | 2.100.505,31 BRL |
| 30 | 5000,00 BRL | 797.266,17 BRL | 1.510.928,24 BRL | 2.313.194,41 BRL |
Año | Renda Mensal (A) | Saldo (A) | Renda Mensal (B) | Saldo (B) |
|---|---|---|---|---|
| 0 | 9875,70 BRL | 2.313.194,41 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 1 | 9875,70 BRL | 2.271.949,93 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 2 | 9875,70 BRL | 2.229.055,66 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 3 | 9875,70 BRL | 2.184.445,63 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 4 | 9875,70 BRL | 2.138.051,19 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 5 | 9875,70 BRL | 2.089.800,98 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 6 | 9875,70 BRL | 2.039.620,75 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 7 | 9875,70 BRL | 1.987.433,32 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 8 | 9875,70 BRL | 1.933.158,39 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 9 | 9875,70 BRL | 1.876.712,46 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 10 | 9875,70 BRL | 1.818.008,70 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 11 | 9875,70 BRL | 1.756.956,79 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 12 | 9875,70 BRL | 1.693.462,80 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 13 | 9875,70 BRL | 1.627.429,04 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 14 | 9875,70 BRL | 1.558.753,94 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 15 | 9875,70 BRL | 1.487.331,84 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 16 | 9875,70 BRL | 1.413.052,85 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 17 | 9875,70 BRL | 1.335.802,70 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 18 | 9875,70 BRL | 1.255.462,55 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 19 | 9875,70 BRL | 1.171.908,79 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 20 | 9875,70 BRL | 1.085.012,88 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 21 | 9875,70 BRL | 994.641,13 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 22 | 9875,70 BRL | 900.654,51 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 23 | 9875,70 BRL | 802.908,43 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 24 | 9875,70 BRL | 701.252,51 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 25 | 9875,70 BRL | 595.530,34 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 26 | 9875,70 BRL | 485.579,30 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 27 | 9875,70 BRL | 371.230,21 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 28 | 9875,70 BRL | 252.307,15 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 29 | 9875,70 BRL | 128.627,18 BRL | 6830,84 BRL | 2.313.194,41 BRL |
| 30 | 9875,70 BRL | 0,00 BRL | 6830,84 BRL | 2.313.194,41 BRL |
Planificar la independencia financiera exige más que hacer cuentas optimistas. Exige entender el poder adquisitivo, la inflación, los impuestos y, sobre todo, dónde está asignado el patrimonio.
Esta calculadora fue creada para responder una pregunta fundamental:
“¿Cuánto patrimonio necesito construir para vivir de ingresos reales, sin ilusiones monetarias?”
Aquí, todos los resultados pueden visualizarse en valores nominales o valores reales (ajustados por inflación), permitiendo un análisis honesto y realista del futuro financiero.
Todo esto puede analizarse con o sin ajuste por inflación.
Aquí entran los dos escenarios clásicos del FIRE:
Usted consume el patrimonio a lo largo de un período definido (ej: 30 años).
Usted vive solo de los rendimientos reales, preservando el capital.
La mayoría de las simulaciones financieras ignoran la inflación. Esta no.
💡 Valores nominales muestran números mayores, pero engañan.
💡 Valores reales muestran el verdadero poder adquisitivo.
Sin marketing financiero. Sin promesas vacías.
El movimiento FIRE (Financial Independence, Retire Early) ganó fuerza con inversiones financieras, pero los inversores más experimentados saben una verdad simple: El dinero puede imprimirse. Los inmuebles no.
El inmueble continúa allí. Físico. Tangible. Alquilable.
Muchos millonarios y multimillonarios construyeron fortuna en negocios, crecieron en el mercado financiero o innovaron en tecnología. Pero preservan riqueza en el mercado inmobiliario.
Los inmuebles compactos destacan porque:
No son solo una inversión. Son infraestructura básica de la sociedad urbana moderna.
La independencia financiera no es solo “dejar de trabajar”. Es Elección, Seguridad, Tiempo, Legado.
📌 Es riqueza que atravessa generaciones.
Esta calculadora no existe para vender ilusiones financieras. Existe para mostrar, con claridad:
Estamos construindo o Kitnets.com para você. Conte-nos qual ferramenta ajudaria na sua jornada imobiliária.
Kitnets.com es una plataforma de gestión de alquileres con Inteligencia Artificial, creada para quienes desean dejar las hojas de cálculo, automatizar procesos y tomar decisiones con datos reales. Si es propietario, inversor, holding o inmobiliaria, esta plataforma fue creada para operar sus inmuebles de forma profesional.