Carregando...
This calculator allows you to view nominal and real values. Real values represent today's purchasing power, adjusted for inflation.
Tabela Regressiva de IR:
Total Accumulated Wealth (Real)
R$2,313,194.41
Total Contributed (Principal)
R$802,266.17
Capital Gains (Taxable)
R$1,510,928.24
Income for 30 years until capital depletion
Live only on real returns, preserving the principal.
Em modo Real, o Cenário B mantém o capital constante.
Year | Initial Capital | Contributions | Yield | Final Capital |
|---|---|---|---|---|
| 0 | R$5,000.00 | R$0.00 | R$0.00 | R$5,000.00 |
| 1 | R$5,000.00 | R$12,000.00 | R$802.03 | R$17,802.03 |
| 2 | R$5,000.00 | R$24,600.00 | R$2,609.71 | R$32,209.71 |
| 3 | R$5,000.00 | R$37,830.00 | R$5,547.58 | R$48,377.58 |
| 4 | R$5,000.00 | R$51,721.50 | R$9,752.14 | R$66,473.64 |
| 5 | R$5,000.00 | R$66,307.58 | R$15,372.87 | R$86,680.45 |
| 6 | R$5,000.00 | R$81,622.95 | R$22,573.34 | R$109,196.29 |
| 7 | R$5,000.00 | R$97,704.10 | R$31,532.43 | R$134,236.53 |
| 8 | R$5,000.00 | R$114,589.31 | R$42,445.66 | R$162,034.97 |
| 9 | R$5,000.00 | R$132,318.77 | R$55,526.61 | R$192,845.38 |
| 10 | R$5,000.00 | R$150,934.71 | R$71,008.42 | R$226,943.13 |
| 11 | R$5,000.00 | R$170,481.45 | R$89,145.51 | R$264,626.95 |
| 12 | R$5,000.00 | R$191,005.52 | R$110,215.35 | R$306,220.87 |
| 13 | R$5,000.00 | R$212,555.79 | R$134,520.42 | R$352,076.22 |
| 14 | R$5,000.00 | R$235,183.58 | R$162,390.31 | R$402,573.89 |
| 15 | R$5,000.00 | R$258,942.76 | R$194,183.99 | R$458,126.75 |
| 16 | R$5,000.00 | R$283,889.90 | R$230,292.29 | R$519,182.19 |
| 17 | R$5,000.00 | R$310,084.40 | R$271,140.55 | R$586,224.94 |
| 18 | R$5,000.00 | R$337,588.62 | R$317,191.50 | R$659,780.11 |
| 19 | R$5,000.00 | R$366,468.05 | R$368,948.38 | R$740,416.42 |
| 20 | R$5,000.00 | R$396,791.45 | R$426,958.28 | R$828,749.73 |
| 21 | R$5,000.00 | R$428,631.02 | R$491,815.79 | R$925,446.81 |
| 22 | R$5,000.00 | R$462,062.57 | R$564,166.91 | R$1,031,229.48 |
| 23 | R$5,000.00 | R$497,165.70 | R$644,713.30 | R$1,146,879.01 |
| 24 | R$5,000.00 | R$534,023.99 | R$734,216.87 | R$1,273,240.86 |
| 25 | R$5,000.00 | R$572,725.19 | R$833,504.68 | R$1,411,229.87 |
| 26 | R$5,000.00 | R$613,361.45 | R$943,474.35 | R$1,561,835.79 |
| 27 | R$5,000.00 | R$656,029.52 | R$1,065,099.76 | R$1,726,129.28 |
| 28 | R$5,000.00 | R$700,830.99 | R$1,199,437.34 | R$1,905,268.33 |
| 29 | R$5,000.00 | R$747,872.54 | R$1,347,632.77 | R$2,100,505.31 |
| 30 | R$5,000.00 | R$797,266.17 | R$1,510,928.24 | R$2,313,194.41 |
Year | Renda Mensal (A) | Saldo (A) | Renda Mensal (B) | Saldo (B) |
|---|---|---|---|---|
| 0 | R$9,875.70 | R$2,313,194.41 | R$6,830.84 | R$2,313,194.41 |
| 1 | R$9,875.70 | R$2,271,949.93 | R$6,830.84 | R$2,313,194.41 |
| 2 | R$9,875.70 | R$2,229,055.66 | R$6,830.84 | R$2,313,194.41 |
| 3 | R$9,875.70 | R$2,184,445.63 | R$6,830.84 | R$2,313,194.41 |
| 4 | R$9,875.70 | R$2,138,051.19 | R$6,830.84 | R$2,313,194.41 |
| 5 | R$9,875.70 | R$2,089,800.98 | R$6,830.84 | R$2,313,194.41 |
| 6 | R$9,875.70 | R$2,039,620.75 | R$6,830.84 | R$2,313,194.41 |
| 7 | R$9,875.70 | R$1,987,433.32 | R$6,830.84 | R$2,313,194.41 |
| 8 | R$9,875.70 | R$1,933,158.39 | R$6,830.84 | R$2,313,194.41 |
| 9 | R$9,875.70 | R$1,876,712.46 | R$6,830.84 | R$2,313,194.41 |
| 10 | R$9,875.70 | R$1,818,008.70 | R$6,830.84 | R$2,313,194.41 |
| 11 | R$9,875.70 | R$1,756,956.79 | R$6,830.84 | R$2,313,194.41 |
| 12 | R$9,875.70 | R$1,693,462.80 | R$6,830.84 | R$2,313,194.41 |
| 13 | R$9,875.70 | R$1,627,429.04 | R$6,830.84 | R$2,313,194.41 |
| 14 | R$9,875.70 | R$1,558,753.94 | R$6,830.84 | R$2,313,194.41 |
| 15 | R$9,875.70 | R$1,487,331.84 | R$6,830.84 | R$2,313,194.41 |
| 16 | R$9,875.70 | R$1,413,052.85 | R$6,830.84 | R$2,313,194.41 |
| 17 | R$9,875.70 | R$1,335,802.70 | R$6,830.84 | R$2,313,194.41 |
| 18 | R$9,875.70 | R$1,255,462.55 | R$6,830.84 | R$2,313,194.41 |
| 19 | R$9,875.70 | R$1,171,908.79 | R$6,830.84 | R$2,313,194.41 |
| 20 | R$9,875.70 | R$1,085,012.88 | R$6,830.84 | R$2,313,194.41 |
| 21 | R$9,875.70 | R$994,641.13 | R$6,830.84 | R$2,313,194.41 |
| 22 | R$9,875.70 | R$900,654.51 | R$6,830.84 | R$2,313,194.41 |
| 23 | R$9,875.70 | R$802,908.43 | R$6,830.84 | R$2,313,194.41 |
| 24 | R$9,875.70 | R$701,252.51 | R$6,830.84 | R$2,313,194.41 |
| 25 | R$9,875.70 | R$595,530.34 | R$6,830.84 | R$2,313,194.41 |
| 26 | R$9,875.70 | R$485,579.30 | R$6,830.84 | R$2,313,194.41 |
| 27 | R$9,875.70 | R$371,230.21 | R$6,830.84 | R$2,313,194.41 |
| 28 | R$9,875.70 | R$252,307.15 | R$6,830.84 | R$2,313,194.41 |
| 29 | R$9,875.70 | R$128,627.18 | R$6,830.84 | R$2,313,194.41 |
| 30 | R$9,875.70 | R$0.00 | R$6,830.84 | R$2,313,194.41 |
Planning financial independence requires more than optimistic math. It requires understanding purchasing power, inflation, taxes, and most importantly, where wealth is allocated.
This calculator was created to answer a fundamental question:
“How much wealth do I need to build to live on real income, without monetary illusions?”
Here, all results can be viewed in nominal values or real values (adjusted for inflation), allowing for an honest and realistic analysis of your financial future.
All of this can be analyzed with or without inflation adjustment.
Here come the two classic FIRE scenarios:
You consume the wealth over a defined period (e.g., 30 years).
You live only on real earnings, preserving the capital.
Most financial simulations ignore inflation. This one doesn't.
💡 Nominal values show larger numbers, but they deceive.
💡 Real values show true purchasing power.
No financial marketing. No empty promises.
The FIRE (Financial Independence, Retire Early) movement gained traction with financial investments, but experienced investors know a simple truth: Money can be printed. Real estate cannot.
The property remains there. Physical. Tangible. Rentable.
Many millionaires and billionaires built fortunes in business, grew in the financial market, or innovated in technology. But they preserve wealth in real estate.
Compact properties stand out because:
They are not just an investment. They are basic infrastructure of modern urban society.
Financial independence is not just “stopping work”. It is Choice, Security, Time, Legacy.
📌 It is wealth that crosses generations.
This calculator does not exist to sell financial illusions. It exists to show, clearly:
Estamos construindo o Kitnets.com para você. Conte-nos qual ferramenta ajudaria na sua jornada imobiliária.
Kitnets.com is an AI-powered rental management platform designed for those who want to move beyond spreadsheets, automate processes, and make decisions with real data. Whether you are an owner, investor, holding company, or real estate agency, this platform was built to professionally operate your properties.